Glossary
Term | Definition |
---|---|
Store Visits | Number of shoppable store views served |
Product Views | Number of times a product was viewed |
Conversions | Number of clicks through to retailer sites and instant checkouts |
GMV | Gross Merchandise Value. Indicates gross order item value excluding discounts |
Audience Pool | A number of unique audiences were recorded. We onboard these audiences to tags and pixels set on our landing pages |
ER (Engagement Rate) | Percentage of the number of product views recorded Vs the number of store views |
CR (Conversion Rate) | Percentage of the number of conversions recorded Vs the number of product views |
Merchant PDP View | Number of times a merchant product was viewed by the customer |
Merchant PDP Share | Percentage of the Merchant PDP View Vs the overall PDP View |
Merchant Conversion | Number of conversions for the particular merchant |
Merchant Conversion Ratio | Percentage of the Merchant Conversion vs the Merchant PDP View |
Retail sales Est. | Indicates gross order item value excluding discounts for the Merchant Conversion |
Merchant OSA | On-shelf availability of products at the particular merchant |
Looking for more help? Instructions to reach out to support are here.